|
Agriculture Product |
CAS No. | Content | Pyridine Series (吡啶系列) |
2-Chloropyridine |
109-09-1 | 99% | 2-Aminopyridine |
504-29-0 | 99% | 2-Hydroxypyridine |
72762-00-6 | 99% | 4-Cyano Pyridine |
100-48-1 | 98% | 4-Hydroxy pyridine |
626-64-2 | 99% | 4-Methoxy Pyridine |
620-08-6 | 99% | 4-Pyrrolidinopyridine |
2456-81-7 | 99% | 4-Hydroxy-3-Nitropyridine |
5435-54-1 | 99% | 3,4-Dichloropyridine |
55934-00-4 | 99% | 2-Cyano-5-Bromopyridine |
97483-77-7 | 99% | 2-Aamino-5-Bromopyridine |
1072-97-5 | 99% | 2-Amino-5-Chloropyridine |
1072-98-6 | 99% | 2-Amino-5-trifluoromethylpyridine |
74784-70-6 | 2-Mercapto-5-methoxy imidazole-[4,5-b]pyridine |
113713-60-3 | 99% | 3,5-Dibromo-4-methylpyridine |
3430-23-7 | 97% | 2,5-Dichloropyridine |
16110-09-1 | 98% | 2,6-Dichloropyridine |
2402-78-0 | 99% | 2-bromo-3-trifluoromethylpyridine |
175205-82-0 | 98% | 2-Chloro-5-(trifluoromethyl)pyridine |
52334-81-3 | 5-chloro-2-cyano-3-nitropyridine |
181123-11-5 | 98% | 2-Fluoro-3-methyl pyridine |
2369-18-8 | 99% | 2,3,5-trimethylpyridine |
695-98-7 | 99.00% | 2-Cyano-3-methylpyridine |
1333-41-1 | 99% | 2,4-Dihydroxypyridine |
626-03-9 | 99% | 2,5-Dibromopyridine |
624-28-2 | 99% | 2-chloro-3-amino-4-methylpyridine |
133627-45-9 | 98.50% | 4-Hydroxy-3-Nitropyridine |
5435-54-1 | 99% | 4-hydroxypyridine-3-sulphonic acid |
51498-37-4 | 97% 98% 99% | 3-Fluoropyridine |
4-chloro-3-fluoropyridine |
Boronic acid Series (硼酸系列) |
2-Fluorophenylboronic Acid |
1993-3-9 | (3-Methylphenyl)boronic acid | 17933-03-8 | 2,3-Difluorophenylboronic acid |
121219-16-7 | (2-Methylthiophenyl)boronic acid |
168618-42-6 | 98.50% | 3-Hydroxymethylphenylboronic acid |
87199-15-3 | 4-Ethylphenylboronic acid |
63139-21-9 | 4-Fluorophenylboronic acid |
1765-93-1 | 98% | 4-Hydroxyphenylboronic acid |
59016-93-2 | 98% | 4-fluoro-2-methylphenylboronic acid |
[139911-29-8 | 98% | 3,4-Dimethoxyphenylboronic acid |
122775-35-3 | 97% | Cyclopropylboronic acid |
411235-57-9 | 97% | Pyridine-4-boronic acid |
1692-15-5 | 98% | 2-Methoxy-3-Pyridineboronic acid |
163105-90-6 | 97% | Bis(pinacolato)diboron |
73183-34-3 | 98% | 2-Fluoro-4-methoxybenzeneboronic acid |
162101-31-7 | 3-Nitrophenylboronic acid |
13331-27-6 | 98% | Benzene Derivatives (苯环系列) |
4-Chlorobenzotrifluoride |
95-56-6 | 99% | p-Bromobenzotrifluoride |
402-43-7 | 99% | 2,4-Dichlorobenzotrifluoride |
320-60-5 | 99% | 2,6-Di-tert-butyl-1,4-benzoquinone |
719-22-2 | 99% | 2-Amino-5-chloro-2'-fluorobenzophenone |
784-38-3 | 99.50% | 4-Fluorobenzylchloride |
352-11-4 | 99% | 2-Fluoroaniline |
348-54-9 | 99.50% | 3-Chloro-4-fluoroaniline |
367-21-5 | 99% | 2-Hydroxy-4-Methoxy-5-Sulfonylbenzophenone |
4065-45-6 | 99% | 4-Cyano-4'-hydroxybiphenyl |
19812-93-2 | 99% | 1,3,5-trimethoxybenzene |
621-23-8 | 99% | 4-Methyl-3-nitroacetophenone |
5333-27-7 | 2,5-Dichloronitrobenzene |
89-61-2 | 2-Nitrobenzene sulfonyl chloride |
1964-92-4 | 99% | 2-Nitro-benzenesulfenyl chloride |
5455-59-4 | 98% | Tert-Butyl Benzene |
98-06-06 | 98% | Benzoyl Chloride |
98-88-4 | 99.50% | 3-Chloro-4-Fluoroaniline |
367-21-5 | 99.50% | 2-Hydroxy-4-Methoxy-5-sulfonylbenzophenone (Benzophenone-4) |
4065-45-6 | 99% | 2-Fluoroaniline |
348-54-9 | 99.50% | 1-Bromo-4-ethylbenzene |
1585-07-5 | 99% | Fluorobenzene |
462-06-6 | 99.80% | m-Difluorobenzene |
372-18-9 | 99.90% | Carboxylic acid series (羧酸系列) |
1-Benzothiophene-2-Carboxylic Acid |
6314-28-9 | 98% | 5-methylpyridine-2-carboxylic acid |
29082-92-6 | 98% | 3-Aminopyridine-4-carboxylic acid |
7579-20-6 | 98% | 2-fluloro-3-pyridinecarboxylic acid |
393-55-5 | 98% | Purine Series(嘌呤系列) |
Adenine (6-Aminopurine) |
73-24-5 | 98-102% | 6-chloropurine |
87-42-3 | 2,6-dichloropurine |
5451-40-1 | 2-amino-6-chloropurine |
10310-21-1 | 6-benzyl aminopurine |
1214-39-7 | Pyrimidine Series (嘧啶系列) |
4,6-Dihydroxy-2-Methylpyrimidine |
40497-30-1 | 99% | Uracil (2,4-Dihydroxypyrimidine) |
66-22-8 | 98% | 2-bromopyrimidine |
4595-60-2 | 2-cyanopyrimidine |
100-70-9 | 98% | 2-amino-5-bromopyrimidine |
7752-82-1 | 5-bromo-2-hydroxypyrimidine |
38353-06-9 | 2,4-dichloropyrimidine |
3934-20-1 | 2,4-diamino-6-chloropyrimidine |
141-82-2 | 99.50% | Indole Series (吲哚系列) |
2,3,3-Trimethyl 5-Methoxy Indolenine |
31241-19-7 | 98% | 6-methyl Indole |
3420-2-8 | 98% | 4-Nitro Indole |
4769-97-5 | 98% | 6-Hydroxy Indole |
2380-86-1 | 98% | Indole-2-carboxylic acid |
1477-50-5 | Imidazole Series (咪唑系列) |
1-benzyl-2-methylimidazole |
13750-62-4 | 1,3-Dimethyl-2-imidazolidinone |
80-73-9 | 99% | 1-Vinylimidazole |
1072-63-5 | 4-methylimidazole |
822-36-6 | 98% | 2-butyl-4-imidazolyl formaldehyde |
68282-49-5 | Other Heterocycle Derivatives (其他杂环类产品) |
4-Hydroxyquinoline |
611-36-9 | 2-chloroquinoline |
99% | 5-Nitro uracil |
611-08-5 | 98% | 5-Ethyl Uracil |
4212-49-1 | 99% | 1-Benzylpiperazine |
110475-31-5 | 99% | 4-Boc-aminopiperidine |
73874-95-0 | 99% | 3-Chlorotoluene |
108-41-8 | 98% | 6-methyl-4-hydroxy-2-pyrone |
675-10-5 | 99.50% | 2-Amino-6-methoxy Benzothiazole |
1747-60-0 | 98% | 3-Cyano-4-methyl-2-(1H)-pyridinone |
21642-98-8 | 99% | Dibenzothiophene |
132-65-0 | 97% | 2-Bromothiophene |
1003-09-4 | 98% | Benzoic acid Series (苯甲酸系列) |
Benzoic acid |
65-85-0 | Sodium Benzonate |
532-32-1 | 99% | Benzyl Alcohol |
100-51-6 | 99% | 2,5-Dichlorobenzoic acid |
50-79-3 | 99.90% | 2-chloro-4-nitro benzoic acid |
99-60-5 | 99% | 2-amino-3,5-dichlorobenzoic acid |
2789-92-6 | 98% | 4-Chloro-3-nitrobenzoic acid |
96-99-1 | 99% | 2-Fluorobenzoic acid |
445-29-4 | 99% | 4-Amino-2-chlorobenzoic Acid |
2457-76-3 | 99% | 2,3-dihydroxybenzoic acid |
24677-78-9 | 99% | 2-Hydroxy-3-methoxybenzoic acid |
877-22-5 | 99% | Phenol Series (苯酚系列) |
2-Amino-2,6-dichloro phenol |
5930-28-9 | 98% | 3-nitro-4-amino phenol |
610-81-1 | 99% | p-Aminophenol |
123-30-8 | 98% | o-nitrophenol |
88-75-5 | 99.50% | Benzaldehyde Series (苯甲醛系列) |
4-chlorobenzaldehyde |
104-88-1 | 99.50% | p-hydroxybenzaldehyde |
123-08-0 | 99.50% | 2,3,4-trimethoxy benzaldehyde |
2103-57-3 | 99% | 3,4-Dibenzyloxy Benzaldehyde |
5447-2-9 | 99.50% | 3,4-Dibenzyloxy Benzaldehyde |
5447-2-9 | 99% | 3,5-Dimethyl-4-Hydroxybenzaldehyde |
2233-18-3 | 98% | 3,4-Diethoxybenzaldehyde |
2029-94-9 | 99% | 4-cyanobenzaldehyde |
105-07-7 | Alcohol Series (苄醇系列) |
p-methylbenzyl alcohol |
589-18-4 | 99% | p-aminobenzyl alcohol |
623-04-1 | 98% | o-nitrobenzyl alcohol |
612-25-9 | 99% | P-Hydroxy Benzyl Alcohol |
623-05-2 | 2,3,5,6-tetrafluoro-4-methoxymethyl benzyl alcohol |
98% | 2,3,5,6-tetrafluoro-1,4-Benzenedimethanol |
92339-07-6 | 98% | 3-Methylbenzyl alcohol |
587-03-1 | Food Additives & Flavor Intermediates (食品添加剂及香料) |
Glycine |
56-40-6 | 99% | Succinic acid |
110-15-6 | 99-100.5% | β-Cyclodextrin |
7585-39-9 | 98% | L-Carvone |
6485-40-1 | 99% | D-Carvone |
99% | Methyl Dihydrojasmonate |
24851-98-7 | 90% | Dimethyl L-malate (LDMM) |
617-55-0 | 98% | Butyl Vinyl Ether |
111-34-2 | 98% | Hydantoin Series (海因系列) |
32718-18-6 | 98% | 118-52-5 | Effective chlorine | 77-48-5 | 98% | 77-71-4 | 99% | Dimethylol Dimethyl Hydantoin(DMDMH) |
6440-58-0 | Other Products (其他产品) |
Cyclopropylamine |
765-30-0 | 99% | 2-Amino-2-hydroxymethyl-1,3-propanediol |
77-86-1 | 99.50% | ethyl-6,8-Dichlorotanoate |
41443-60-1 | 97% | methyl 3-methoxypropionate |
3852-09-3 | 99% | Amino Guanidine Bicarbonate |
2582-30-1 | 99% | Dicyandiamide |
461-58-5 | 99% | Guanidine Hydrochloride |
50-01-1 | 99% | 3-Dimethylaminopropylchloride hydrochloride |
5407-4-5 | 99% | 1-phenyl-3-(trifluoromethyl)-2-pyrazolin-5-one |
321-07-3 | 98% | Salicylic Acid |
69-72-7 | technical 99%,sublimed 99-100.5%,pharma 99.5-100.5% | Methyl Salicylate |
119-36-8 | 99-100.5% | Salicylamide |
65-45-2 | Trimethyl ortho Formate (TMOF) |
147-73-5 | 99% | Triethyl ortho Formate (TEOF) |
122-51-0 | 99% | Glutaraldehyde |
111-30-8 | 50% | Sodium tert-butoxide |
865-48-5 | 99% | Potassium tert-butoxide |
865-47-4 | 99% | Di-tert-butyl Dicarbonate |
24424-99-5 | 99% | 1-Bromo-3-chloro propane |
109-70-6 | 99.00% | Nitromethane |
75-52-5 | 99% | o-Chlorobenzonitrile (OCBN) |
873-32-5 | 99% | m-Bromoanisole (MBA) |
2398-37-0 | 99% |
| West Life Science and it's subsidiary Products & Equipment Import & Export Service Corporation (WPS), established in 1988, when China started the reform and opening-up policy, It was the first large corporation integrating foreign trade with industry. WPS is a large global conglomerate with the contracting of the international pharmaceutical engineering projects and the export of complete life science products as its core business and its main business includes the foreign trade business, R & D work and design as well the international service trade.West Life Science 35 years in life science research and initiate international rennovation, specialized world superior healthcare(TCM and natural therapy with overall digital healthcare management srvice for group) and MIT education technology provide top qulity products and services for individuals and industries worldwide. | West Products Wholesale Service I/E Corp. | West Products I/E Corp. Sweater Men/Women Textile Jean, T-Shirt, Suit, Machinery, Electronics, we locate our sourcing and purchasing office in Shanghai and Jiaxing Puyuan largest apparel, sweater and machinery electronics wholesale market. Also PharMachinery, Fine Chemicals, Nutraceuticals, Pharmaceuticals components. | West Machinery & Equipment Import & Export Corporation (WMEC), established in 1988, when China started the reform and opening-up policy, is the first large corporation integrating foreign trade with industry. WMEC is a large global conglomerate with the contracting of the international engineering projects and the export of complete plants as its core business and its main business includes the foreign trade business, R & D work and design as well the international service trade. The International Engineering Association of WMEC has powerful capacity to engage in its independent R & D work in terms of the engineering design. WMEC has also the powerful capacity in the business of international exhibition, global materials handing and logistics and international invitation for bid and tendering. During the past years, WMEC has made remarkable progress in its new investment business of global mine and energy development, and the first shareholding mining joint venture company was set up and establishment of the co. shows that WMEC has bright prospect for its strategic development in the future. WMEC will continue to follow the corporate ideal of “Create ideas achieve dreams” and strive to serve the industrial globalization and China’s modernization construction and to enhance the modernization level of the human society through its business operation. WMEC will endeavor to become a world known top global conglomerate in China engaged in the contracting of international engineering-projects, foreign trade business and the related service trade. |
West Pharmaceutical and Packaging Service | For industry from pharmaceutical raw material, drug delivery system, to hospital supply West gives full range material sourcing and supply, technology and investment expertise, we represent both eastern and western customers since 1987. West products both worldwide and made in China are TOP west quality. Our global clients are local and multinational in medical, healthcare, pharmaceuticals include raw material,primary packaging material, machinery, contract manufactury,OEM,labling etc. nutriceuticals, food/feed additives, fine chemicals with its functional application industries. | West Pharma Service OffiCare PharmPack Stock Global LifeCare Stopper FOS Vials Molded Vial Vaccine New Drug DDS iAcuHormone Sex Enhance Vitamins Herbal Injections Tools Chemical Mental Health | West Printing Technoogy: All kinds of Apparel Tag, paper tag, plastic tag, leather tag, weaving tag etc. Weaving Mark, Lace, Weaving Band, Leather band, PVC Seal, knit seal, elastic cord round and flat, embroidery trade trader mark, plastic and paper bag, shopping bag, Color printing tag and leaflet, thermo printing serious, All kinds of Button, All kinds of Tag articles etc. |
West Financial Service | West Financial Service include Education Grand Science (Xingzhi) University MIT 500 open course, International Apartment and student J.J. , Hotel Service, PE, IPO, Venture Capitals Education/University Ever Green Club Yacht/Golf Club International Relation | West Healthcare Celebrity MedCafe | Physical Examination 97% Health Assurance Rehabilitation Center DigiCare Management | West NGO:Cosmopolitan Oasis and Ever Green OffiCare |
west4u.com - West Conventional LifeCare protect yor eyes
Celebrity MedCafe All Right Reserved 2009-2019, 九九堂,版权所有,违者必究 (沪ICP备10004874号 ,审核通过日期:2010-01-19)